info@yachtsandproperty.com
- High Season (Inc. VAT)5,875€ / Day
- Low Season (Inc. VAT)4,750€ / Day
- Send an email

Charter FIVE WEEKS. This MCY66 is one of our most luxuries boats. The MCY66 won the Ship Design Award in 2021. M/Y FIVE WEEKS is equipped with a stabilisation system, so she is an ideal option for guests prone to motion sickness. The saloon is an open space along with the galley which makes a big and cosy space. The spacious forward sunbed is ideal for relaxing and sunbathing and for romantic evenings. The MCY66 boat offers a perfect layout and an impressively luxurious interior design with natural stone, Italian leather and many other high-quality materials.
TECHNICAL SPECIFICATION | |
| Year | 2020 |
| Cabin | 3 |
| Sleeping Capacity | 6 |
| Max Capacity | 10+2 |
| Bathrooms | 3 |
| Length | 66 feet |
| Width | 17.06 feet |
| Engine | 2xMAN V8 1000 HP |
| Max. speed | 30 knots |
| Cruising speed | 24 knots |
| Fuel tank | 3,500 litres |
| Stabiliser | Yes |
| Air conditioning | Yes |
| Wi-Fi | Yes |




TOWABLE









Port of Palma, Av. de Gabriel Roca, Palma de Mallorca, Balearic Islands, Spain
| Prices,(inc 21% VAT) | MAR(€) | APR(€) | MAY(€) | JUN(€) | JUL(€) | AUG(€) | SEP(€) | OCT(€) | DEC(€) | JAN(€) |
| DAY CHARTER | 4,750 | 5,000 | 5,000 | 5,400 | 5,875 | 5,875 | 5,400 | 4,750 | 4,750 | 4,750 |
| WEEK CHARTER | 21,500 | 23,750 | 25,000 | 32,400 | 34,956 | 34,956 | 24,700 | 24,700 | 24,700 | 24,700 |
| Bareboat Charter | € (inc. 21% VAT) |
| Charter hull check (end of charter) | 275 |
| Charter deposit | 1 daily rate |
| Crewed Charter | € (inc. 21% VAT) |
| Captain (daily rate) | 275 |
| Hostess (daily rate) | 198 |
| APA (deposit) | 30% of the charter fee |
| Non-selectable additional | € (inc. 21% VAT) |
| Final cleaning | 300 |
| Included not included | Softdrinks | Champagne | Tapas | Food (Additional packages) | Paddleboard Swim Ring | Jetski Seabob | Captain | Steward |
| "FIVE WEEKS MCY66" | Yes | one bottle champagne | Yes | Pre-order online 48 hours in advance | Yes | Yes | Yes | Yes |
| SEABOB F5S / DAY | HIGH SEASON | LOW SEASON |
| SEABOB | 350€ | 300€ |
| QUICK CHARGER | 50€ | 30€
|
| INCLUDED | Diving goggles, safety buoy. Pickup and delivery. | |
| FLITEBOARD AIR / DAY | 650€ | 550€ |
| EXTRA BATTERY FLITECELL | 180€ | 150€ |
| INCLUDED | Vest, helmet and charger. Pickup and delivery. | |
| eFOIL WAYDOO EPP / DAY | 550€ | 450€ |
| INCLUDED | Vest, helmet and charger. Pickup and delivery. | |
| WING FOIL / DAY | 300€ | 300€ |
| INCLUDED | Vest and helmet. Pickup and delivery. | |
| TOWABLE / DAY | 100€ | 80€ |
| INCLUDED | Inflator and charger. Pickup and delivery. | |
| ePADDLE / DAY | 200€ | 150€ |
| INCLUDED | Inflator and charger. Pickup and delivery. | |
| PLATFORM 2*4 / DAY | 180€ | 150€ |
| INCLUDED | Inflator and charger. Pickup and delivery. | |
| SMALL ANTI JELLYFISH | 200€ | 150€ |
| BIG ANTI JELLYFISH | 300€ | 250€ |
| INCLUDED | Inflator and charger. Pickup and delivery. | |
| PACK EXPLORER | 300€ | 250€ |
| INCLUDED | 2 x ePADDLE + Charger. Pickup and delivery. | |
| PACK SEABOB | 600€ | 500€ |
| INCLUDED | 2 x SEABOB F5S + 1 x SEABOB Quick charger. Pickup and delivery. | |
| PACK FLY | 700€ | 600€ |
| INCLUDED | 1 x eFOIL WAYDOO + Charger. 1 x SEABOB F5S. 1 x SEABOB Quick charger. Pickup and delivery.
| |
| PACK FRIENDLY | 800€ | 700€ |
| INCLUDED | 2 x SEABOB F5S . 1 x SEABOB Quick charger. 2 x ePADDLE + Charger. Pickup and delivery. | |
| PACK FAMILY | 900€ | 800€ |
| INCLUDED | 1 x eFOIL WAYDOO + Cargador. 2 x SEABOB F5S 1 x SEABOB Quick charger. Pickup and delivery.
| |
INSTRUCTOR LED ACTIVITIES ON BOARD | ||
| FLITEBOARD Efoil | ||
| STD 100L (1 HOUR) | 300€ | 250€ |
| STD 100L (2 HOURS) | 350€ | 300€ |
| PRO 67L (1 HOUR) | 300€ | 250€ |
| PRO 67L (2 HOURS) | 350€ | 320€ |
| ULTRA 54L (1 HOUR) | 320€ | 300€ |
| AWAKE JETBOARDS | ||
| RAVIK 3 (1 HOUR) | 300€ | 250€ |
| RAVIK 3 (2 HOURS) | 350€ | 300€ |
| RAVIK S (1 HOUR) | 300€ | 260€ |
| RAVIK S (2 HOURS) | 350€ | 320€ |
| AWAKE eFOIL VINGA | ||
| VINGA (1 HOUR) | 320€ | 300€ |
| VINGA (2 HOURS) | 380€ | 350€ |
| AUDI eTRON | ||
| AUDI eFOIL (1 HOUR) | 350€ | 300€ |
| AUDI eFOIL (2 HOURS) | 380€ | 350€ |
| JETSURF | ||
| JETSURF (1 HOUR) | 300€ | 250€ |
| JETSURF (2 HOURS) | 350€ | 300€ |
| WING FOIL
| ||
| WING FOIL (1 HOUR) | 300€ | 250€ |
| WING FOIL (2 HOURS) | 320€ | 300€ |