info@yachtsandproperty.com
- High Season (Inc. VAT)3,535€ / Day
- Low Season (Inc. VAT)2,500€ / Day
- Send an email
Luxury Charter Yacht ATONIKA, The PRESTIGE 550S is a further development of the successful coupe concept used in the JEANNEAU PRESTIGE 500 cruiser. Thanks to the Mercury Zeus systems with integrated joystick, the yacht can be operated from both the salon and the aft cockpit. The interior design and the large ground level sitting area impress our guests with the large cockpit windows and the sliding glass roof. Opposite sofas and a modular cockpit bench that can be turned to face the salon create the perfect setting for small group conversation and entertainment. She offers a magical sunbed on the top of the boat where you can enjoy the sea.
Year | 2016 |
Cabin | 3 |
Sleeping Capacity | 6+1 |
Max Capacity | 12 |
Bathrooms | 3 |
Length | 58.8 feet |
Width | 16.2 feet |
Engine | 2x600 HP Cummins Zeus |
Max. speed | 33 knots |
Cruising speed | 24 knots |
Fuel tank | 2,200 litres |
Stabiliser | No |
Air conditioning | Yes |
Wi-Fi | Yes |
TOWABLE
Port Adriano, Port del Toro, Calvià, Balearic Islands 07180, Spain
Mar | Apr | May | July | Aug | Sep | Oct | Nov | Dec | Jan | |
Day | 2,580 | 2,890 | 2,890 | 3,300 | 3,535 | 3,535 | 2,800 | 2,500 | 2,500 | 2,500 |
Week | 9,000 | 9,000 | 12,500 | 19,800 | 21,210 | 21,210 | 13,000 | 12,000 | 12,000 | 12,000 |
Prices, € (incl. 21% VAT)
Bareboat Prerequisite: «SBF See» or equivilant license.
Included:
Bareboat Charter * | Prices, € (incl. 21% VAT) |
Charter hull check (end of charter) | 275 € |
Charter deposit | 1 daily rate |
Crewed Charter | Prices, € (incl. 21% VAT) |
Captain (daily rate) | 275 € |
Hostess (daily rate) | 198 € |
APA (deposit) | 30% of the charter fee |
Non-selectable additional service (incl. 21% VAT) | |
Final cleaning | 300 € |
SEABOB F5S / DAY | HIGH SEASON | LOW SEASON |
SEABOB | 350€ | 300€ |
QUICK CHARGER | 50€ | 30€
|
INCLUDED | Diving goggles, safety buoy. Pickup and delivery. | |
FLITEBOARD AIR / DAY | 650€ | 550€ |
EXTRA BATTERY FLITECELL | 180€ | 150€ |
INCLUDED | Vest, helmet and charger. Pickup and delivery. | |
eFOIL WAYDOO EPP / DAY | 550€ | 450€ |
INCLUDED | Vest, helmet and charger. Pickup and delivery. | |
WING FOIL / DAY | 300€ | 300€ |
INCLUDED | Vest and helmet. Pickup and delivery. | |
TOWABLE / DAY | 100€ | 80€ |
INCLUDED | Inflator and charger. Pickup and delivery. | |
ePADDLE / DAY | 200€ | 150€ |
INCLUDED | Inflator and charger. Pickup and delivery. | |
PLATFORM 2*4 / DAY | 180€ | 150€ |
INCLUDED | Inflator and charger. Pickup and delivery. | |
SMALL ANTI JELLYFISH | 200€ | 150€ |
BIG ANTI JELLYFISH | 300€ | 250€ |
INCLUDED | Inflator and charger. Pickup and delivery. | |
PACK EXPLORER | 300€ | 250€ |
INCLUDED | 2 x ePADDLE + Charger. Pickup and delivery. | |
PACK SEABOB | 600€ | 500€ |
INCLUDED | 2 x SEABOB F5S + 1 x SEABOB Quick charger. Pickup and delivery. | |
PACK FLY | 700€ | 600€ |
INCLUDED | 1 x eFOIL WAYDOO + Charger. 1 x SEABOB F5S. 1 x SEABOB Quick charger. Pickup and delivery.
| |
PACK FRIENDLY | 800€ | 700€ |
INCLUDED | 2 x SEABOB F5S . 1 x SEABOB Quick charger. 2 x ePADDLE + Charger. Pickup and delivery. | |
PACK FAMILY | 900€ | 800€ |
INCLUDED | 1 x eFOIL WAYDOO + Cargador. 2 x SEABOB F5S 1 x SEABOB Quick charger. Pickup and delivery.
| |
INSTRUCTOR LED ACTIVITIES ON BOARD | ||
FLITEBOARD Efoil | ||
STD 100L (1 HOUR) | 300€ | 250€ |
STD 100L (2 HOURS) | 350€ | 300€ |
PRO 67L (1 HOUR) | 300€ | 250€ |
PRO 67L (2 HOURS) | 350€ | 320€ |
ULTRA 54L (1 HOUR) | 320€ | 300€ |
AWAKE JETBOARDS | ||
RAVIK 3 (1 HOUR) | 300€ | 250€ |
RAVIK 3 (2 HOURS) | 350€ | 300€ |
RAVIK S (1 HOUR) | 300€ | 260€ |
RAVIK S (2 HOURS) | 350€ | 320€ |
AWAKE eFOIL VINGA | ||
VINGA (1 HOUR) | 320€ | 300€ |
VINGA (2 HOURS) | 380€ | 350€ |
AUDI eTRON | ||
AUDI eFOIL (1 HOUR) | 350€ | 300€ |
AUDI eFOIL (2 HOURS) | 380€ | 350€ |
JETSURF | ||
JETSURF (1 HOUR) | 300€ | 250€ |
JETSURF (2 HOURS) | 350€ | 300€ |
WING FOIL
| ||
WING FOIL (1 HOUR) | 300€ | 250€ |
WING FOIL (2 HOURS) | 320€ | 300€ |